Join live fan judging and see how accurate you are.
Sign in to submit.
Columns: Official / Fan avg / You. Click an event row to expand.
| Event | Official | Fan avg | You |
|---|---|---|---|
| Vault | — | — | — |
| Bars | — | — | — |
| Beam | — | — | — |
| Floor | — | — | — |
| Total | — | — | — |
| Event | Official | Fan avg | You |
|---|---|---|---|
| Vault | — | — | — |
| Bars | — | — | — |
| Beam | — | — | — |
| Floor | — | — | — |
| Total | — | — | — |
Ranked by mean absolute error vs a blended target (crowd + official). Lower is better. Minimum 5 routines with official scores.
| # | Judge | Accuracy | Routines |
|---|---|---|---|
| Sign in to appear on the leaderboard. | |||